TOKYO / Jepang | 1 | 34.400.000 | 7.835 | 0.15 | 8.489.653 | 621 | 12.576.601 | 2.187 | 2005-10-01 | 33.800.000 |
SEOUL / Korea Selatan | 2 | 20.010.000 | 1.943 | 0.43 | 10.020.123 | 605 | 2006-07-01 | 23.800.000 | ||
KOTA MEKSIKO / Meksiko | 3 | 18.430.000 | 2.137 | 0.60 | 18.204.964 | 2006-07-01 | 22.800.000 | |||
Mumbai (Bombay) / India | 4 | 19.530.000 | 777 | 2.00 | 11.914.398 | 466 | 16.368.084 | 1.041 | 2001-03-01 | 22.200.000 |
Delhi / India | 5 | 18.000.000 | 1.425 | 2.40 | 9.817.439 | 431 | 12.791.458 | 624 | 2001-03-01 | 22.200.000 |
New York (NY) / Amerika | 6 | 20.090.000 | 11.264 | 0.24 | 8.143.197 | 783 | 2005-07-01 | 21.900.000 | ||
JAKARTA / Indonesia | 7 | 21.800.000 | 2.720 | 2.38 | 8.640.184 | 740 | 2003-07-01 | 15.100.000 | ||
Sao Paulo / Brasil | 8 | 19.140.000 | 2.590 | 0.78 | 11.016.703 | 1.493 | 2005-07-01 | 20.900.000 | ||
MANILA / Filipina | 9 | 19.550.000 | 1.425 | 2.31 | 1.581.082 | 614 | 2000-10-01 | 19.000.000 | ||
Los Angeles (CA) / Amerika | 10 | 14.730.000 | 5.812 | 0.79 | 3.844.829 | 1.217 | 2005-07-01 | 18.000.000 | ||
Shanghai / Cina | 11 | 14.460.000 | 2.396 | 1.54 | 14.348.535 | 2000-11-01 | 17.900.000 | |||
Osaka / Jepang | 12 | 17.270.000 | 2.720 | 0.04 | 2.628.811 | 222 | 2005-10-01 | 16.700.000 | ||
KAIRO / Mesir | 13 | 16.750.000 | 1.269 | 1.53 | 6.758.581 | 2006-11-11 | 14.700.000 | |||
Kolkata (Kalkuta) / India | 14 | 15.010.000 | 984 | 1.83 | 4.580.544 | 185 | 13.216.546 | 897 | 2001-03-01 | 16.000.000 |
Kuala Lumpur / Pakistan | 15 | 9.380.000 | 881 | 2.54 | 9.339.023 | 1998-03-02 | 15.600.000 | |||
Guangzhou (Canton) / Cina | 16 | 11.810.000 | 2.590 | 1.48 | 8.524.826 | 2000-11-01 | 15.200.000 | |||
Jakarta Raya / Argentina | 17 | 12.390.000 | 2.590 | 0.46 | 2.965.403 | 11.298.030 | 1991-10-15 | 13.800.000 | ||
MOSKOW / Rusia | 18 | 13.260.000 | 4.533 | 0.20 | 10.433.869 | 2006-07-01 | 13.500.000 | |||
Beijing (Peking) / Cina | 19 | 12.770.000 | 2.616 | 1.60 | 11.509.595 | 2000-11-01 | 13.100.000 | |||
DHAKA / Banglades | 20 | 7.310.000 | 311 | 2.86 | 5.333.571 | 154 | 2001-01-22 | 13.000.000 | ||
Istanbul / Turki | 21 | 11.220.000 | 1.256 | 1.11 | 9.555.719 | 2003-07-01 | 12.400.000 | |||
Rio de Janeiro / Brasil | 22 | 11.160.000 | 1.580 | 0.79 | 6.136.652 | 1.256 | 2005-07-01 | 12.400.000 | ||
Tehran / Iran | 23 | 8.000.000 | 635 | 1.27 | 7.188.936 | 2003-07-01 | 12.400.000 | |||
Fashion / Inggris | 24 | 8.320.000 | 1.623 | 0.07 | 8.278.251 | 2001-04-29 | 12.300.000 | |||
Shenzhen / Cina | 25 | 11.710.000 | 1.295 | 2.10 | 7.008.831 | 2000-11-01 | 9.550.000 | |||
Lagos / Nigeria | 26 | 8.860.000 | 971 | 2.99 | 5.195.247 | 1991-11-26 | 11.300.000 | |||
PARIS / Prancis | 27 | 10.430.000 | 3.043 | 0.09 | 2.125.017 | 105 | 1999-03-08 | 10.000.000 | ||
Chicago (ID) / Amerika | 28 | 9.030.000 | 5.952 | 0.54 | 2.842.518 | 588 | 2005-07-01 | 9.800.000 | ||
Chongqing (Chungking) / Cina | 29 | 4.150.000 | 570 | 1.27 | 9.691.901 | 2000-11-01 | 6.350.000 | |||
Nagoya / Jepang | 30 | 9.250.000 | 3.302 | 0.27 | 2.215.062 | 326 | 2005-10-01 | 8.300.000 | ||
Wuhan / Cina | 31 | 5.240.000 | 712 | 1.36 | 8.312.700 | 2000-11-01 | 8.950.000 | |||
LIMA / Peru | 32 | 7.750.000 | 648 | 1.08 | 5.681.941 | 2005-07-18 | 8.850.000 | |||
Jakarta / Thailand | 33 | 8.290.000 | 1.502 | 1.19 | 6.858.000 | 1.569 | 2006-07-01 | 8.750.000 | ||
Bogota / Kolombia | 34 | 7.440.000 | 414 | 1.34 | 6.945.216 | 1.605 | 2006-07-01 | 8.550.000 | ||
KINSHASA / Dem Rep dari Kongo | 35 | 8.190.000 | 622 | 4.38 | 8.500.000 | |||||
Subang Jaya / Pakistan | 36 | 6.810.000 | 583 | 2.63 | 5.143.495 | 1998-03-02 | 8.200.000 | |||
Washington (DC) / Amerika | 37 | 4.260.000 | 2.996 | 1.00 | 550.521 | 158 | 2005-07-01 | 8.200.000 | ||
Tianjin (Tientsin) / Cina | 38 | 7.200.000 | 1.295 | 1.28 | 7.499.181 | 2000-11-01 | 8.150.000 | |||
Chennai (Madras) / India | 39 | 7.320.000 | 414 | 1.88 | 4.216.268 | 174 | 6.424.624 | 612 | 2001-03-01 | 8.000.000 |
Dongguan / Cina | 40 | 7.650.000 | 1.295 | 1.79 | 6.445.777 | 2000-11-01 | 5.700.000 | |||
Bangalore / India | 41 | 6.660.000 | 648 | 2.25 | 4.292.223 | 5.686.844 | 446 | 2001-03-01 | 7.550.000 | |
Haiderabad / India | 42 | 6.610.000 | 790 | 2.07 | 3.449.878 | 5.533.640 | 2001-03-01 | 7.300.000 | ||
Johannesburg / Afrika Selatan | 43 | 6.470.000 | 2.396 | 1.08 | 752.349 | 1996-10-10 | 7.300.000 | |||
San Francisco (CA) / Amerika | 44 | 5.450.000 | 2.497 | 0.31 | 739.426 | 121 | 2005-07-01 | 7.300.000 | ||
Essen / Jerman | 45 | 7.250.000 | 2.642 | 0.00 | 599.515 | 210 | 1999-07-01 | 5.700.000 | ||
HONG KONG / Cina - Hong Kong | 46 | 6.950.000 | 220 | 0.89 | 6.857.100 | 1.104 | 2006-07-01 | 7.150.000 | ||
Taipei / Cina (Taiwain) | 47 | 6.820.000 | 440 | 1.20 | 2.640.322 | 1999-07-01 | 6.750.000 | |||
Ho Chi Minh City (Saigon) / Vietnam | 48 | 6.710.000 | 609 | 2.40 | 3.015.743 | 140 | 1992-07-01 | 5.650.000 | ||
BAGHDAD / Irak | 49 | 6.000.000 | 596 | 1.77 | 3.841.268 | 1987-10-17 | 6.350.000 | |||
Dallas (TX) / Amerika | 50 | 5.160.000 | 3.959 | 1.89 | 1.213.825 | 881 | 2005-07-01 | 6.300.000 | ||
MADRID / Spanyol | 51 | 5.130.000 | 945 | 0.65 | 3.128.600 | 6.058 | 2006-01-01 | 6.100.000 | ||
Philadelphia (PA) / Amerika | 52 | 5.270.000 | 4.661 | 0.30 | 1.463.281 | 347 | 2005-07-01 | 6.000.000 | ||
SANTIAGO / Chili | 53 | 5.630.000 | 790 | 0.72 | 5.890.745 | 2006-06-30 | 5.900.000 | |||
Belo Horizonte / Brasil | 54 | 4.640.000 | 1.010 | 1.21 | 2.399.920 | 335 | 2005-07-01 | 5.850.000 | ||
Toronto / Kanada | 55 | 5.790.000 | 2.279 | 1.03 | 5.406.324 | 5.903 | 2006-07-01 | 5.650.000 | ||
AhmadabadAhmehabad / India | 56 | 5.060.000 | 202 | 2.26 | 3.515.361 | 4.519.278 | 2001-03-01 | 5.750.000 | ||
Houston (TX) / Amerika | 57 | 4.550.000 | 3.463 | 1.90 | 2.016.582 | 1.524 | 2005-07-01 | 5.750.000 | ||
Detroit (MI) / Amerika | 58 | 3.860.000 | 3.267 | −0.13 | 886.671 | 359 | 2005-07-01 | 5.700.000 | ||
Boston (MA) / Amerika | 59 | 4.750.000 | 5.501 | 0.23 | 559.034 | 125 | 2005-07-01 | 5.650.000 | ||
Atlanta (GA) / Amerika | 60 | 4.160.000 | 5.083 | 2.19 | 470.688 | 341 | 2005-07-01 | 5.650.000 | ||
KHARTUM / Sudan | 61 | 4.600.000 | 583 | 2.83 | 947.483 | 2.919.773 | 1993-04-15 | 5.600.000 | ||
Chengdu / Cina | 62 | 3.860.000 | 570 | 1.22 | 4.333.541 | 2000-11-01 | 5.600.000 | |||
Miami (FL) / Amerika | 63 | 5.220.000 | 2.891 | 0.76 | 386.417 | 93 | 2005-07-01 | 5.500.000 | ||
KUALA LUMPUR / Malaysia | 64 | 5.470.000 | 2.137 | 2.35 | 1.145.342 | 1991-08-14 | 4.650.000 | |||
Shenyang / Cina | 65 | 4.560.000 | 777 | 1.17 | 5.303.053 | 2000-11-01 | 5.150.000 | |||
RIYADH / Arab Saudi | 66 | 4.460.000 | 1.321 | 2.04 | 4.087.152 | 2004-09-15 | 4.925.000 | |||
Caracas / Venezuela | 67 | 2.670.000 | 272 | 0.94 | 1.975.294 | 433 | 1998-07-01 | 4.925.000 | ||
Yangon (Rangoon) / Myanmar | 68 | 4.220.000 | 350 | 2.02 | 4.825.000 | |||||
Xian (Sian) / Cina | 69 | 3.340.000 | 531 | 1.37 | 4.481.508 | 2000-11-01 | 4.800.000 | |||
Saint Petersburg (dulu) / Rusia | 70 | 4.570.000 | 1.191 | −0.13 | 4.575.902 | 2006-07-01 | 4.750.000 | |||
Samarinda / India | 71 | 4.470.000 | 220 | 2.51 | 2.540.069 | 146 | 3.755.525 | 423 | 2001-03-01 | 4.725.000 |
SINGAPURA / Singapura | 72 | 4.320.000 | 479 | 0.96 | 4.483.900 | 2006-07-01 | 4.675.000 | |||
Guadalajara / Meksiko | 73 | 4.090.000 | 712 | 1.19 | 3.833.866 | 2006-07-01 | 4.525.000 | |||
Iskandariyah / Mesir | 74 | 4.150.000 | 293 | 1.82 | 3.339.076 | 1996-11-19 | 4.475.000 | |||
Chittagong / Banglades | 75' | 2.023.489 | 168 | 2001-01-22 | 4.475.000 | |||||
Sydney / Australia | 76 | 3.680.000 | 1.788 | 0.60 | 4.255.954 | 12.140 | 2005-06-30 | 4.375.000 | ||
Phoenix (AZ) / Amerika | 77 | 3.540.000 | 2.069 | 2.51 | 1.461.575 | 1.328 | 2005-07-01 | 4.375.000 | ||
ALJAZAIR / Algeria | 78 | 3.390.000 | 453 | 1.98 | 1.569.897 | 1998-06-25 | 4.350.000 | |||
Harbin (Haerbin) / Cina | 79 | 2.980.000 | 570 | 1.00 | 3.481.504 | 2000-11-01 | 4.350.000 | |||
Abidjan / Pantai Gading | 80 | 3.790.000 | 298 | 2.79 | 1.929.079 | 1988-03-01 | 4.325.000 | |||
BERLIN / Jerman | 81 | 3.690.000 | 984 | 0.06 | 3.386.667 | 891 | 1999-07-01 | 4.275.000 | ||
Porto Alegre / Brasil | 82 | 3.440.000 | 777 | 1.12 | 1.440.939 | 2005-07-01 | 4.275.000 | |||
Barcelona / Spanyol | 83 | 4.040.000 | 803 | 0.51 | 1.605.602 | 991 | 2006-01-01 | 4.225.000 | ||
Milan (Milano) / Italia | 84 | 4.190.000 | 2.370 | −0.02 | 1.306.086 | 182 | 2006-07-01 | 3.575.000 | ||
Nanjing (Nanking) / Cina | 85 | 4.150.000 | 686 | 1.27 | 3.624.234 | 2000-11-01 | 2.075.000 | |||
Monterrey / Meksiko | 86 | 3.650.000 | 712 | 1.21 | 3.473.088 | 2006-07-01 | 4.075.000 | |||
Shantou / Cina | 87 | 1.270.112 | 2000-11-01 | 4.050.000 | ||||||
Surat / India | 88 | 3.210.000 | 109 | 1.91 | 2.433.787 | 2.811.466 | 2001-03-01 | 4.025.000 | ||
Hangzhou (Hangchow) / Cina | 89 | 3.410.000 | 712 | 1.61 | 2.451.319 | 2000-11-01 | 4.000.000 | |||
Casablanca (Dar-el-Beida) / Maroko | 90 | 2.930.000 | 220 | 1.16 | 3.389.000 | 2003-07-01 | 3.975.000 | |||
Seattle (WA) / Amerika | 91 | 2.790.000 | 2.470 | 0.35 | 573.911 | 217 | 2005-07-01 | 3.950.000 | ||
ANKARA / Turki | 92 | 3.810.000 | 583 | 1.48 | 3.729.453 | 2003-07-01 | 3.900.000 | |||
Melbourne / Australia | 93 | 3.420.000 | 2.152 | 0.70 | 3.635.508 | 7.690 | 2005-06-30 | 3.875.000 | ||
Recife / Brasil | 94 | 3.490.000 | 414 | 1.20 | 1.515.052 | 2005-07-01 | 3.850.000 | |||
Brasilia / Brasil | 95' | 2.383.784 | 5.794 | 2005-07-01 | 3.850.000 | |||||
Aleppo / Syria | 96 | 2.360.000 | 210 | 2.37 | 3.818.000 | 2000-07-01 | 2.900.000 | |||
ATHENA / Yunani | 97 | 3.730.000 | 684 | 0.18 | 789.166 | 39 | 2001-03-18 | 3.750.000 | ||
Montreal / Kanada | 98 | 3.360.000 | 1.676 | 0.68 | 3.666.280 | 4.047 | 2006-07-01 | 3.725.000 | ||
Pyongyang / Korea Utara | 99 | 3.330.000 | 207 | 0.61 | 2.741.260 | 31-12-1993 | 3.725.000 | |||
Busan (Pusan) / Korea Selatan | 100 | 3.510.000 | 259 | −0.33 | 3.554.003 | 765 | 2006-07-01 | 3.700.000 | ||
Fortaleza / Brasil | 101 | 3.160.000 | 725 | 1.21 | 2.416.920 | 336 | 2005-07-01 | 3.650.000 | ||
Cape Town / Afrika Selatan | 102 | 2.900.000 | 686 | 1.02 | 987.007 | 1996-10-10 | 3.650.000 | |||
Salvador / Brasil | 103 | 2.980.000 | 389 | 0.95 | 2.714.018 | 313 | 2005-07-01 | 3.625.000 | ||
Yokohama / Jepang | 104' | 3.579.628 | 437 | 2005-10-01 | ||||||
Bogor / Afrika Selatan | 105 | 3.070.000 | 829 | 1.17 | 669.242 | 1996-10-10 | 3.550.000 | |||
Majalengka / India | 106 | 3.030.000 | 142 | 1.70 | 2.532.138 | 267 | 2.690.486 | 299 | 2001-03-01 | 3.550.000 |
Medellin / Kolombia | 107 | 3.080.000 | 189 | 1.40 | 2.238.626 | 387 | 2006-07-01 | 3.525.000 | ||
Bandung / Indonesia | 108 | 3.470.000 | 401 | 1.84 | 2.231.139 | 1.670 | 2003-07-01 | 3.175.000 | ||
Dalian (Dairen) / Cina | 109 | 2.270.000 | 570 | 1.57 | 3.245.191 | 2000-11-01 | 3.450.000 | |||
Brebes / Brasil | 110 | 2.900.000 | 842 | 1.74 | 1.788.559 | 427 | 2005-07-01 | 3.450.000 | ||
Accra / Ghana | 111 | 2.000.000 | 453 | 2.85 | 1.658.937 | 2000-03-26 | 3.450.000 | |||
Minneapolis (MN) / Amerika | 112 | 2.570.000 | 2.316 | 0.91 | 372.811 | 142 | 2005-07-01 | 3.425.000 | ||
Luanda / Angola | 113 | 3.410.000 | 363 | 4.35 | 1.822.407 | 1993-07-01 | 2.975.000 | |||
Changchun / Cina | 114 | 2.440.000 | 376 | 1.87 | 3.225.557 | 2000-11-01 | 3.400.000 | |||
Ha Noi (HANOI) / Vietnam | 115 | 3.370.000 | 194 | 2.38 | 1.073.760 | 46 | 1992-07-01 | 2.250.000 | ||
Ji'nan / Cina | 116 | 2.230.000 | 350 | 1.35 | 2.999.934 | 2000-11-01 | 3.350.000 | |||
Kyiv (Kiev) / Ukraina | 117 | 2.520.000 | 544 | 0.18 | 2.625.094 | 834 | 2005-01-01 | 3.350.000 | ||
Qingdao (Tsingtao) / Cina | 118 | 3.330.000 | 440 | 1.32 | 2.720.972 | 2000-11-01 | 3.250.000 | |||
Nairobi / Kenya | 119 | 3.020.000 | 479 | 3.80 | 2.948.109 | 696 | 2006-07-01 | 3.325.000 | ||
ROMA / Italia | 120 | 2.740.000 | 855 | −0.07 | 2.626.640 | 1.308 | 2006-07-01 | 3.325.000 | ||
Jeddah (Jiddah) / Arab Saudi | 121 | 3.020.000 | 842 | 1.93 | 2.801.481 | 2004-09-15 | 3.275.000 | |||
Jambi / Nigeria | 122 | 1.835.300 | 1991-11-26 | 3.275.000 | ||||||
Kano / Nigeria | 123 | 2.950.000 | 199 | 2.61 | 2.166.554 | 1991-11-26 | 3.225.000 | |||
Addis Ababa / Ethiopia | 124 | 3.020.000 | 228 | 3.83 | 2.646.000 | 2002-07-01 | 3.200.000 | |||
Bogor (Lyallpur) / Pakistan | 125 | 2.510.000 | 168 | 2.81 | 2.008.861 | 1998-03-02 | 3.200.000 | |||
Fuzhou (Fujian) / Cina | 126' | 2.124.435 | 2000-11-01 | 3.200.000 | ||||||
Tasikmalaya / Israel | 127 | 2.530.000 | 453 | 1.22 | 381.650 | 52 | 2006-07-01 | 3.175.000 | ||
Kunming / Cina | 128' | 3.035.406 | 2000-11-01 | 3.150.000 | ||||||
Karawang / India | 129 | 2.690.000 | 168 | 2.26 | 2.324.319 | 200 | 2001-03-01 | 3.150.000 | ||
Santo Domingo / Republik Dominika | 130 | 2.220.000 | 246 | 1.78 | 2.677.056 | 2001-07-01 | 3.150.000 | |||
Taiyuan / Cina | 131' | 2.558.382 | 2000-11-01 | 3.150.000 | ||||||
Naples (Napoli) / Italia | 132 | 3.010.000 | 777 | 0.04 | 979.690 | 117 | 2006-07-01 | 3.100.000 | ||
Dar es Salaam / Tanzania | 133 | 2.700.000 | 324 | 3.84 | 1.360.850 | 1988-08-28 | 3.100.000 | |||
Zhengzhou / Cina | 134' | 2.589.387 | 2000-11-01 | 3.100.000 | ||||||
Shah Alam / Pakistan | 135 | 2.450.000 | 233 | 2.85 | 1.409.768 | 1998-03-02 | 3.075.000 | |||
KABUL / Afganistan | 136 | 3.000.000 | 259 | 4.47 | 1.424.400 | 1988-07-01 | 2.825.000 | |||
Guiyang / Cina | 137' | 2.985.105 | 2000-11-01 | 2.350.000 | ||||||
Surabaya / Indonesia | 138 | 2.850.000 | 376 | 1.84 | 2.689.728 | 351 | 2003-07-01 | 2.975.000 | ||
San Diego (CA) / Amerika | 139 | 2.790.000 | 2.026 | 0.52 | 1.255.540 | 844 | 2005-07-01 | 2.975.000 | ||
Damaskus / Syria | 140 | 2.240.000 | 207 | 2.30 | 1.675.000 | 2000-07-01 | 2.975.000 | |||
Lisbon / Portugal | 141 | 2.340.000 | 881 | 0.58 | 514.773 | 85 | 2006-07-01 | 2.950.000 | ||
Amman / Yordania | 142 | 2.530.000 | 344 | 1.21 | 1.152.540 | 31-12-2006 | 2.900.000 | |||
Lucknow / India | 143 | 2.560.000 | 130 | 1.73 | 2.207.340 | 310 | 2.266.933 | 338 | 2001-03-01 | 2.875.000 |
Campinas / Brasil | 144 | 2.400.000 | 958 | 1.39 | 1.059.420 | 781 | 2005-07-01 | 2.875.000 | ||
St Louis (MO) / Amerika | 145 | 2.160.000 | 2.147 | 0.48 | 344.362 | 160 | 2005-07-01 | 2.850.000 | ||
Izmir / Turki | 146 | 2.480.000 | 272 | 1.51 | 2.299.584 | 2003-07-01 | 2.825.000 | |||
Zibo / Cina | 147' | 2.817.479 | 2000-11-01 | 2.300.000 | ||||||
Tampa (FL) / Amerika | 148 | 2.310.000 | 2.078 | 1.44 | 325.989 | 303 | 2005-07-01 | 2.800.000 | ||
Denver (CO) / Amerika | 149 | 2.180.000 | 1.292 | 1.17 | 557.917 | 397 | 2005-07-01 | 2.800.000 | ||
Cleveland (OH) / Amerika | 150 | 452.208 | 201 | 2005-07-01 | 2.800.000 | |||||
Kaohsiung / Cina | 151 | 2.630.000 | 363 | 1.30 | 1.468.586 | 1999-07-01 | 2.775.000 | |||
Katowice / Polandia | 152 | 2.450.000 | 725 | −0.01 | 315.996 | 165 | 2006-07-01 | 2.775.000 | ||
Palembang / India | 153 | 2.390.000 | 114 | 1.70 | 2.051.320 | 217 | 2.122.965 | 229 | 2001-03-01 | 2.750.000 |
Cali / Kolombia | 154 | 2.190.000 | 155 | 1.44 | 2.144.953 | 552 | 2006-07-01 | 2.750.000 | ||
Orlando (FL) / Amerika | 155 | 213.223 | 260 | 2005-07-01 | 2.725.000 | |||||
Taichung / Cina | 156 | 2.700.000 | 492 | 1.93 | 930.175 | 1999-07-01 | 2.250.000 | |||
KOTA GUATEMALA / Guatemala | 157 | 1.022.001 | 228 | 2001-07-01 | 2.700.000 | |||||
SAN JUAN / Puerto Rico | 158 | 426.618 | 124 | 2006-07-01 | 2.700.000 | |||||
San Juan / Filipina | 159 | 2.380.000 | 2.309 | 0.91 | 117.680 | 6 | 2000-10-01 | 2.700.000 | ||
Dakar / Senegal | 160 | 2.650.000 | 181 | 2.98 | 879.703 | 500 | 1.976.533 | 1999-07-01 | 2.600.000 | |
Medan / Indonesia | 161 | 2.300.000 | 246 | 1.79 | 1.983.659 | 265 | 2003-07-01 | 2.650.000 | ||
Stuttgart / Jerman | 162 | 582.443 | 207 | 1999-07-01 | 2.650.000 | |||||
Mashhad (Meshed) / Iran | 163 | 2.490.000 | 207 | 1.91 | 2.070.604 | 2003-07-01 | 2.625.000 | |||
Daegu (Surabaya) / Korea Selatan | 164 | 2.390.000 | 181 | −0.03 | 2.484.022 | 884 | 2006-07-01 | 2.625.000 | ||
Changsha / Cina | 165 | 2.390.000 | 389 | 2.27 | 2.122.873 | 2000-11-01 | 2.625.000 | |||
Incheon / Korea Selatan | 166' | 2.596.317 | 1.002 | 2006-07-01 | ||||||
Hamburg / Jerman | 167 | 1.704.735 | 755 | 1999-07-01 | 2.575.000 | |||||
Birmingham [] / Inggris | 168 | 2.310.000 | 600 | 0.17 | 2.550.000 | |||||
Guayaquil / Ekuador | 169 | 2.530.000 | 220 | 1.90 | 2.090.039 | 193 | 2003-07-01 | 2.475.000 | ||
Sapporo / Jepang | 170 | 2.130.000 | 648 | 0.06 | 1.880.863 | 1.121 | 2005-10-01 | 2.500.000 | ||
Suzhou (Anhui) / Cina | 171 | 1.601.181 | 2000-11-01 | 2.500.000 | ||||||
COLOMBO / Sri Lanka | 172 | 615.000 | 1990-07-01 | 2.500.000 | ||||||
Kolombo / Brasil | 173 | 2.160.000 | 223 | 1.13 | 231.787 | 2005-07-01 | 2.500.000 | |||
Manchester / Inggris | 174 | 2.250.000 | 558 | 0.04 | 2.244.931 | 2001-04-29 | 2.475.000 | |||
Port-au-Prince / Haiti | 175 | 2.250.000 | 171 | 2.86 | 990.558 | 21 | 1999-07-01 | 2.475.000 | ||
Chaoyang (Guangdong) / Cina | 176' | 2.470.812 | 2000-11-01 | |||||||
TASHKEN / Uzbekistan | 177 | 2.450.000 | 531 | 1.22 | 2.137.218 | 2001-07-01 | 2.350.000 | |||
Patna / India | 178 | 2.030.000 | 83 | 2.51 | 1.376.950 | 107 | 1.707.429 | 129 | 2001-03-01 | 2.425.000 |
Pretoria / Afrika Selatan | 179 | 692.348 | 1996-10-10 | 2.425.000 | ||||||
Fukuoka / Jepang | 180 | 2.230.000 | 583 | 0.11 | 1.401.279 | 341 | 2005-10-01 | 2.400.000 | ||
WARSAWA / Polandia | 181 | 2.020.000 | 544 | 0.16 | 1.700.536 | 517 | 2006-07-01 | 2.375.000 | ||
Cebu / Filipina | 182 | 718.821 | 281 | 2000-10-01 | 2.375.000 | |||||
Zhongshan / Cina | 183' | 2.363.322 | 2000-11-01 | 2.000.000 | ||||||
Shijiazhuang / Cina | 184 | 2.270.000 | 363 | 2.26 | 1.969.975 | 2000-11-01 | 2.350.000 | |||
Urumqi / Cina | 185 | 1.753.298 | 2000-11-01 | 2.350.000 | ||||||
Pittsburgh (PA) / Amerika | 186 | 316.718 | 144 | 2005-07-01 | 2.350.000 | |||||
Vancouver / Kanada | 187 | 2.060.000 | 1.178 | 0.89 | 2.236.068 | 2.879 | 2006-07-01 | 2.325.000 | ||
Frankfurt am Main / Jerman | 188 | 2.320.000 | 673 | 0.39 | 643.821 | 248 | 1999-07-01 | 1.930.000 | ||
Nanchang / Cina | 189 | 2.310.000 | 155 | 2.49 | 1.844.253 | 2000-11-01 | 2.175.000 | |||
Lanzhou / Cina | 190' | 2.087.759 | 2000-11-01 | 2.300.000 | ||||||
Maracaibo / Venezuela | 191 | 1.706.547 | 604 | 1998-07-01 | 2.300.000 | |||||
Sacramento (CA) / Amerika | 192 | 456.441 | 252 | 2005-07-01 | 2.300.000 | |||||
West Midlands / Inggris | 193' | 2.284.093 | 2001-04-29 | |||||||
Tunis / Tunisia | 194 | 2.270.000 | 363 | 1.55 | 702.330 | 1998-07-01 | 2.275.000 | |||
Budapest / Hungaria | 195 | 1.697.117 | 525 | 2006-07-01 | 2.275.000 | |||||
Havana / Kuba | 196 | 2.190.000 | 285 | −0.07 | 2.174.790 | 727 | 2006-07-01 | 2.250.000 | ||
Harare / Zimbabwe | 197 | 1.435.784 | 872 | 2002-08-17 | 2.250.000 | |||||
Quanzhou / Cina | 198 | 1.192.286 | 2000-11-01 | 2.250.000 | ||||||
Anshan / Cina | 199 | 1.556.285 | 2000-11-01 | 2.225.000 | ||||||
Belem / Brasil | 200 | 1.428.368 | 736 | 2005-07-01 | 2.225.000 | |||||
Giza / Mesir | 201' | 2.221.817 | 1996-11-19 | |||||||
Portland (ATAU) / Amerika | 202 | 533.427 | 348 | 2005-07-01 | 2.200.000 | |||||
Wuxi / Cina | 203 | 1.425.766 | 2000-11-01 | 2.175.000 | ||||||
Quezon City / Filipina | 204' | 2.173.831 | 172 | 2000-10-01 | ||||||
Baltimore (MD) / Amerika | 205 | 2.150.000 | 1.768 | 0.45 | 635.815 | 210 | 2005-07-01 | |||
Dubai / United Arab Emirates | 206 | 2.150.000 | 829 | 2.48 | 1.089.000 | 2002-07-01 | 1.540.000 | |||
Cincinnati (OH) / Amerika | 207 | 308.728 | 202 | 2005-07-01 | 2.150.000 | |||||
Nanhai / Cina | 208' | 2.133.741 | 2000-11-01 | |||||||
Makasar/Inggris | 209 | 2.125.000 | ||||||||
Bucharest / Rumania | 210 | 2.000.000 | 285 | 0.03 | 1.931.236 | 238 | 2006-07-01 | 2.100.000 | ||
Asuncion / Paraguay | 211 | 513.399 | 117 | 1.620.483 | 2002-08-28 | 2.100.000 | ||||
Ningbo / Cina | 212 | 1.567.499 | 2000-11-01 | 2.100.000 | ||||||
Douala / Kamerun | 213 | 1.382.900 | 1998-07-01 | 2.100.000 | ||||||
Goiania / Brasil | 214 | 1.220.412 | 788 | 2005-07-01 | 2.100.000 | |||||
Bhilai Nagar / India | 215 | 553.837 | 89 | 2001-03-01 | 2.100.000 | |||||
Rotterdam / Belanda | 216 | 2.090.000 | 842 | 0.26 | 588.697 | 206 | 991.578 | 330 | 2006-01-01 | 1.490.000 |
Nanning / Cina | 217 | 1.766.701 | 2000-11-01 | 2.075.000 | ||||||
Preston / Inggris | 218 | 2.060.000 | 673 | 1.58 | 264.601 | 2001-04-29 | ||||
Xiamen / Cina | 219' | 2.053.070 | 2000-11-01 | 2.025.000 | ||||||
San Antonio (TX) / Amerika | 220 | 1.256.509 | 1.088 | 2005-07-01 | 2.050.000 | |||||
SANA'A / Yaman | 221 | 2.030.000 | 194 | 4.55 | 954.448 | 16-12-1994 | 2.025.000 | |||
Kansas City (MO) / Amerika | 222 | 444.965 | 813 | 2005-07-01 | 2.025.000 | |||||
Bonn / Jerman | 223 | 2.010.000 | 932 | 0.39 | 301.048 | 141 | 1999-07-01 | 1.860.000 | ||
WIENWINA / Austria | 224 | 1.651.437 | 415 | 2006-01-01 | 2.000.000 | |||||
Esfahan (Isfahan) / Iran | 225 | 1.523.006 | 2003-07-01 | 2.000.000 | ||||||
Zaozhuang / Cina | 226 | 1.996.798 | 2000-11-01 | 1.020.000 | ||||||
Muenchen (Munich) / Jerman | 227 | 1.194.560 | 311 | 1999-07-01 | 1.970.000 | |||||
